


Build Your Order
So many flavours.
Choose any four items
Choose our AMAZING subscription deal, or a one-off order
Enjoy next day delivery
"But I just want to buy one regular size?!" — no problem — single 300gs are available here on
Coconut & Almond (Original Butter)
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 719 | 2398 |
| Energy (kcal) | 174 | 579 |
| Fat (g) | 16 | 53 |
| of which saturates (g) | 6.4 | 21 |
| Carbohydrate (g) | 5.1 | 17 |
| of which sugars (g) | 0.9 | 3.1 |
| of which polyols (g) | 2.3 | 7.5 |
| Fibre (g) | 2.8 | 9.4 |
| Protein (g) | 4.3 | 15 |
| Salt (g) | 0.01 | 0.04 |
Coconut & Almond (Plant Based)
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 736 | 2453 |
| Energy (kcal) | 178 | 593 |
| Fat (g) | 17 | 55 |
| of which saturates (g) | 7.2 | 24 |
| Carbohydrate (g) | 5.0 | 17 |
| of which sugars (g) | 0.9 | 3.1 |
| of which polyols (g) | 2.3 | 7.5 |
| Fibre (g) | 2.8 | 9.3 |
| Protein (g) | 4.3 | 14 |
| Salt (g) | 0.01 | 0.04 |
Wild Blueberry
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 729 | 2429 |
| Energy (kcal) | 176 | 587 |
| Fat (g) | 16 | 54 |
| of which saturates (g) | 7.1 | 24 |
| Carbohydrate (g) | 5.4 | 18 |
| of which sugars (g) | 1.2 | 3.9 |
| of which polyols (g) | 2.2 | 7.3 |
| Fibre (g) | 2.9 | 9.6 |
| Protein (g) | 4.2 | 14 |
| Salt (g) | 0.01 | 0.04 |
Vanilla & Pink Salt
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 728 | 2427 |
| Energy (kcal) | 176 | 586 |
| Fat (g) | 16 | 54 |
| of which saturates (g) | 7.1 | 24 |
| Carbohydrate (g) | 4.9 | 17 |
| of which sugars (g) | 0.9 | 3.0 |
| of which polyols (g) | 2.2 | 7.4 |
| Fibre (g) | 2.7 | 9.1 |
| Protein (g) | 4.2 | 14 |
| Salt (g) | 0.14 | 0.45 |
Cocoa
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 730 | 2432 |
| Energy (kcal) | 176 | 588 |
| Fat (g) | 16 | 54 |
| of which saturates (g) | 7.2 | 24 |
| Carbohydrate (g) | 5.0 | 17 |
| of which sugars (g) | 0.9 | 3.0 |
| of which polyols (g) | 2.2 | 7.4 |
| Fibre (g) | 2.8 | 9.4 |
| Protein (g) | 4.3 | 14 |
| Salt (g) | 0.01 | 0.04 |
Cinnamon
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 729 | 2429 |
| Energy (kcal) | 176 | 587 |
| Fat (g) | 16 | 54 |
| of which saturates (g) | 7.2 | 24 |
| Carbohydrate (g) | 5.0 | 17 |
| of which sugars (g) | 0.9 | 3.0 |
| of which polyols (g) | 2.2 | 7.4 |
| Fibre (g) | 2.9 | 9.7 |
| Protein (g) | 4.3 | 14 |
| Salt (g) | 0.01 | 0.04 |
Raspberry
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 727 | 2422 |
| Energy (kcal) | 176 | 585 |
| Fat (g) | 16 | 53 |
| of which saturates (g) | 7.0 | 23 |
| Carbohydrate (g) | 5.6 | 19 |
| of which sugars (g) | 1.3 | 4.3 |
| of which polyols (g) | 2.2 | 7.3 |
| Fibre (g) | 2.8 | 9.5 |
| Protein (g) | 4.2 | 14 |
| Salt (g) | 0.01 | 0.04 |
Clean Keto Crunch Bars | Variety Pack (9 bars)
Ingredients: Nuts (24%) (almonds, cashew nuts, walnuts), sunflower seeds, chicory root fibre, pumpkin seeds, coconut, sweetener: erythritol* & steviol glycosides**, linseed, raspberries (2.9%), vanilla extract, natural flavouring.
Ingredients: Peanuts (35%), chicory root fibre, pumpkin seeds, coconut, sunflower seeds, sweetener: erythritol*& steviol glycosides**, linseed, dark chocolate chips (3.3%) (cacao mass, erythritol*, cacao butter, stevia powder**), vanilla extract."
| Per 30g | Per 100g | |
|---|---|---|
| Coconut & Almond | ||
| Energy (kJ) | 786 | 1965 |
| Energy (kcal) | 189 | 474 |
| Fat (g) | 16 | 40 |
| of which saturates (g) | 4.3 | 11 |
| Carbohydrate (g) | 7.3 | 18 |
| of which sugars (g) | 1.5 | 3.9 |
| of which polyols (g) | 3.5 | 8.7 |
| Fibre (g) | 6.5 | 16 |
| of which soluble fibre (g) | 0.6 | 1.4 |
| Protein (g) | 5.2 | 13 |
| Salt (g) | 0.01 | 0.03 |
| Raspberry & Coconut | ||
| Energy (kJ) | 772 | 1931 |
| Energy (kcal) | 186 | 465 |
| Fat (g) | 15 | 38 |
| of which saturates (g) | 4.2 | 10 |
| Carbohydrate (g) | 7.8 | 20 |
| of which sugars (g) | 1.8 | 4.6 |
| of which polyols (g) | 3.4 | 8.6 |
| Fibre (g) | 7.0 | 17 |
| of which soluble fibre (g) | 0.6 | 1.4 |
| Protein (g) | 5.2 | 13 |
| Salt (g) | 0.01 | 0.03 |
| Peanut & Chocolate | ||
| Energy (kJ) | 759 | 1897 |
| Energy (kcal) | 182 | 455 |
| Fat (g) | 15 | 38 |
| of which saturates (g) | 4.2 | 11 |
| Carbohydrate (g) | 7.4 | 19 |
| of which sugars (g) | 1.7 | 4.2 |
| of which polyols (g) | 3.9 | 9.7 |
| Fibre (g) | 7.0 | 17 |
| of which soluble fibre (g) | 0.6 | 1.4 |
| Protein (g) | 6.3 | 16 |
| Salt (g) | 0.01 | 0.02 |
Peanut Butter
* naturally found in fruit
** only the most delicious part of the stevia plant
| Per 30g | Per 100g | |
|---|---|---|
| Energy (kJ) | 740 | 2467 |
| Energy (kcal) | 179 | 596 |
| Fat (g) | 16 | 55 |
| of which saturates (g) | 6.9 | 23 |
| Carbohydrate (g) | 4.9 | 16 |
| of which sugars (g) | 1.0 | 3.3 |
| of which polyols (g) | 2.0 | 6.8 |
| Fibre (g) | 2.7 | 9.1 |
| Protein (g) | 4.6 | 15 |
| Salt (g) | 0.05 | 0.18 |
Let's talk about sugar
the world's most popular drug
I believe in a life without sugar.
And it's everywhere. In cereals, sauces, snacks and even children’s food. It’s addictive, cheap and unnecessary.

It's about helping more people eat less sugar, fewer carbs and feel their best self.
For me, eating keto is about feeling amazing, physically and mentally. And that starts with eliminating sugar.

In case it isn't obvious...
So everything I make is nutrient-dense, natural, with no added sugar or preservatives. Ever.

So all our food has to crunch, taste amazing and make your day a little better.
I hope you love it as much as I do. x

How do we compare?
Have a look at where we shine. We are the lowest in sugar and carbohydrates very deliberately - it's what we do. If you want an extra gram or two of protein, you can find it. But you'll have to trade a lot of sugar.













*net carbs are always under 3.4g per serving - perfect for keto
*net carbs are always under 3.8g per serving - perfect for keto
Why people love it
Big on crunch & flavour in every mouthful.

Super low carb. Good fats. Mostly plants.

Clean, nutrient-dense and no refined sugars or preservatives.

Eat less sugar. Eat real food. Feel amazing.

What our customers say

FAQs
How much is shipping / how long is delivery?
Next-day delivery on all orders. Orders placed before 12pm ship same day. Subscription orders and orders over £35 are always free shipping. Standard shipping is £3.99 up to 2kg.
30 Day Money Back Guarantee – Refund Policy
If you're not happy for any reason within 30 days of purchase, we'll give you a full refund — no questions asked. Just email hello@ketohana.co.uk.
How long will the granola last me?
If you eat one 30g serving every day, a 300g bag typically lasts one person around 10 days. But if you can’t help yourself from snacking on some throughout the day, it may not last as long.
How does it taste so good?!
No hidden secret here, just clean and natural ingredients that your body loves, applied with a gentle bake. Eating healthy doesn't have to mean eating bland.
Is it high in protein?
It’s not something we shout about but yes! On average our granolas are 14g of plant based protein per 100g. Great for if you want to get a bit more protein in your diet.
Is it high in fibre?
Yes. Our granolas contain around 9–10g of fibre per 100g, making them a high-fibre food. Fibre helps keep you fuller for longer, supports gut health, and keeps blood sugar levels stable.
I'm not Keto — is it still for me?
Absolutely. Our products are loved by anyone looking to reduce sugar and eat cleaner. You don't need to follow a keto diet to enjoy Keto Hana.
What are net carbs?
Net carbs = Carbs minus fibre minus polyols.
Fibre and polyols are not digestible, so aren't counted towards you daily carb count for keto.
In the UK, fibre is already subtracted from the carb figure on the label (unlike the US). So you just have to take the carb number and subtract the polyols.
Do your products contain sugar?
Only a very low amount of naturally occurring sugar which comes from the berries or nuts in our products. We never use added sugar. Ever. Any sweetness comes entirely from the coconut, berries and natural sweeteners we use.
What sweeteners do you use and are they ok to eat?
We only use natural plant-based sweeteners erythritol (naturally found in fruit) and stevia. These have no impact on blood sugar levels unlike other artificial sweeteners like aspartame or acesulfame-K. Hana is meticulous about which sweeteners to use and will only put ingredients in her products that eats herself.










































